Ref. No.: IITMandi/Students/Hostels/2025-26/293
Date: 30-06-2025
Title: Office Memorandum-Budget Allocation for Hostels for 2nd Quarter of F.Y. 2025-26.
कार्यालय ज्ञापन
Office Memorandum
Reg: Budget Allocation for Hostels for 2nd Quarter of F.Y. 2025-26.
The following budget has been allotted for hostels under the following heads for the 2nd Quarter of F.Y. 2025-26 i.e. a period upto 30th September 2025.
| Hostel Name | Repair & Maintenance | Consumables | Honorarium-Resident Warden | Printing & Stationery | Newspaper | Total |
| Chandrataal | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Manimahesh | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Nako | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Prashar | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Renuka | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Surajtaal | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Beaskund | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Dashir | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Gaurikund | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Suvalsar | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| Rewalsar | 15000 | 1000 | 6000 | 1500 | 3000 | 26,500 |
| TOTAL | 1,65,000 | 11,000 | 66,000 | 16,500 | 33,000 | 2,91,500 |
Note- The Hostel Offices may be advised not to exceed the budget in the given head for the 2nd quarter (i.e., 1st July to 30th September 2025) for F.Y. 2025-26.
-S/d-
AR (Students)
AR (Students)
CC To:
1.Dean (Students)
2.Chief Warden
3.All Wardens/ Asst. Wardens
4.All Caretakers
5.AR Students
6.JS (Hostel)
7.File.
1.Dean (Students)
2.Chief Warden
3.All Wardens/ Asst. Wardens
4.All Caretakers
5.AR Students
6.JS (Hostel)
7.File.